Projects
ADP
| S.No | Gen. Sr. No. /UID (If any) | Name of Project (as per PC-1) | Project Location | Project Cost (Approved) | Project Date Of Approval | Project Target Date For Completion | Project Status (Ongoing/Completed) |
|---|---|---|---|---|---|---|---|
| 1 | 1454 | Enhancement of e-Portal for all Govt of Sindh Departments (Webs for all Deptt.) | 29.50 | 11-17-22 | N/A | ongoing | |
| 2 | 1455 | Online Education Platform for Sindh | 93.53 | 02-01-23 | N/A | ongoing | |
| 3 | 1456 | Information Communication Processing Centre (ICPC) at Government College University Hyderabad | 43.02 | 02-16-24 | N/A | completed | |
| 4 | 1457 | Strengthening of Information Science & Technology Department | 50.00 | 04-03-26 | N/A | completed | |
| 5 | 1458 | Sindh Enterprises incubator Centre | 233.53 | 04-16-24 | N/A | ongoing |
Non-ADP
| S.No | Name of Project | Project Category | Project Location | Project Cost | Project Start Date | Project Completion Date (if Any) | Project Status (Ongoing/Completed) | |
|---|---|---|---|---|---|---|---|---|
| No project data available at the moment. | ||||||||